| Chapter | Date Established |
| 1. Chapter #36..............Cleveland | 01/14/24 |
| 2. Chapter #59..............Canton | 01/17/25 |
| 3. Chapter #63..............Akron | 03/26/25 |
| 4. Chapter #68..............Wheeling, WV | 04/05/25 |
| 5. Chapter #74..............Massillon | 06/10/26 |
| 6. Chapter #88..............Warren | 01/12/26 |
| 7. Chapter #89..............Youngstown | 10/24/26 |
| 8. Chapter #92..............Steubenville | 01/28/26 |
| 9. Chapter #103...........Weirton | 05/09/26 |
| 10. Chapter #113...........Dayton | 11/26/26 |
| 11. Chapter #118...........Toledo | 10/10/26 |
| 12. Chapter #127...........Cincinnati | 12/03/26 |
| 13. Chapter #129...........Louisville, KY | 01/17/27 |
| 14. Chapter #139...........Columbus | 05/15/27 |
| 15. Chapter #144...........Elyria-Lorain | 06/07/27 |
| 16. Chapter #209...........Middletown | 12/16/28 |
| 17. Chapter #247...........Springfield | 02/19/29 |
| 18. Chapter #258...........Lexington, KY | 01/17/27 |
| 19. Chapter #303...........Mansfield | 04/09/35 |
| 20. Chapter #305...........Cambridge | 03/22/36 |
| 21. Chapter #307...........Huntington, WV | 10/03/37 |
| 22. Chapter #309...........Charleston, WV | 11/28/37 |
| 23. Chapter #389...........Rocky River | 12/27/53 |
| 24. Chapter #414...........Sharon-Farrell | 04/02/62 |
| 25. Chapter #480...........North Royalton | 04/02/78 |
[ Home |
AHEPA National |
History |
Profile |
Maids |
Foundations |
District Officers |
Events |
Daughters |
Sons |
Contact ]